Programme ou coaching ? Trouve ton format d'entraînement idéal en 1 min Faire le quiz →

SBD Showdown Streetlifting 2025 Results

SBD Showdown streetlifting competition 2025

On April 5 and 6, 2025, Montpellier became the epicenter of French strength athletics at the SBD Showdown, a flagship event on the streetlifting calendar. Men and women faced off on the RIS score for a dual prize: the coveted SBD Ambassador title and a direct qualification spot for the French Streetlifting Championship.

In an electrifying venue filled with cheers, battle cries, and collective passion, athletes pushed their limits and delivered spectacular performances blending explosiveness with technical precision. More than a competition, the SBD Showdown was a true show of strength and character where every attempt could reshuffle the standings.
Here are the results:

Women’s Results

PLACE ATHLETE MUSCLE UP PULL-UP DIPS SQUAT TOTAL BW RIS
1 Victoria Carobbi 17.5 27.5 42.5 117.5 205 63.0 110.44
2 Fontane Salas 3.75 23.75 40 122.5 190 62.0 100.06
3 Noemie Algret 1.25 22.5 30 110 163.75 63.0 97.68
4 Lo-Anne Jean-Baptiste 1.25 21.25 26.25 100 148.75 58.0 96.62
In 1 minute

Program or coaching?
Find your ideal format

Answer 4 questions and receive a personalized recommendation based on your level and your goals.

Take the quiz ->

1 min flat
Tailored result
Free

Men’s Results

Rank Last Name First Name RIS Score BW (kg) Weighted Muscle Up (kg) Weighted Pull-Up (kg) Weighted Dips (kg) Squat (kg) Total (kg)
1 TESLEVICI Raul 96.46 75.78 45 105 130 232.5 512.5
2 GOUTTE-TOQUET Theo 95.21 96.59 22 87.5 175 240 524.5
3 CAPDEVILLE Yohann 91.96 71.78 30 82.5 132.5 187.5 432.5
4 DAVY Alix 90.06 93.5 27.5 95 155 225 502.5
5 BIKAI Christian Kevin 88.29 95.03 15 78.75 160 250 503.75
6 EL HASSANI Amir 85.99 83.61 28 90 125 230 473
7 LEHADI Farouk 82.24 109.55 20 85 150 225 480
8 MERAT Paul 82.09 85.19 40.5 87.5 140 175 443
9 GITTON Alexis 79.99 89.5 10 71.25 102.5 242.5 426.25
10 FOFANA Bakary 78.5 95.48 22.5 90 135 182.5 430
11 CAMUS Malo 75.81 86.52 20 75 112.5 207.5 415
12 DEBBOUZA Menouer 75.23 63.94 15 65 92.5 140 312.5
13 ANNABI Bilal 73.44 100.00 10 65 115 205 400
14 CEFALI Antonello 73.05 73.45 15 82.5 90 152.5 340
15 MOUYSSET Tao 70.54 80.85 20 72.5 110 155 357.5
16 DUVILLAGE Olivier 68.69 65.65 12.5 112.5 175 367.5 367.5
17 CAVAZAS Theo 65.85 70.00 6 100 120 122.5 348.5
18 BROSIUS Clint 67.29 84.02 5 60 115 160 340
19 MADRE Benjamin 66.36 69.7 3 62.5 82.5 130 278
20 GALASSO Svanko 64.23 77.5 1.25 57.5 90 162.5 311.25
DSQ BOUALA Maurissonn 0.00 81.15 22.5 76.25 135 215 0

Start Here

Retour en haut