The total is the flagship ranking in streetlifting. It rewards the most complete athlete: the one who adds up the heaviest loads across all the events of a single competition. Below you’ll find the world records and the French records for the total, category by category, for both women and men — updated for 2026.
What is the total record in streetlifting?
Unlike the per-movement records (weighted muscle up, weighted pull-up, weighted dips and squat), the total adds together the best performances achieved by a single athlete across these events in an official competition. It is therefore the ultimate measure of overall strength: excelling at one movement is not enough, you have to perform everywhere. This is the figure that, at every championship, crowns the strongest athlete in each category.
World and French total records, by category
The table below shows, for each weight category, the holder of the world record (with their nationality) and the holder of the French record, along with the event and the year achieved. When a French athlete holds both the French record and the world record, their total is flagged with « = world record ».
Women
| Category | 🌍 World Record | 🇫🇷 French Record | ||
|---|---|---|---|---|
| Athlete | Record | Athlete | Record | |
| −52 kg | 🇫🇷Ludivine Compain | 251.25 kg | 🇫🇷Ludivine Compain | 263.75 kg |
| −57 kg | 🇳🇱Nadine Hettinga | 291.25 kg | 🇫🇷Lylia Ammour | 305 kg |
| −63 kg | 🇬🇧Faye Butler | 286.5 kg | 🇫🇷Maëlle Vioulac | 261.25 kg |
| −70 kg | 🇳🇱Lynn Narings | 293.75 kg | 🇫🇷Florence Wong | 292.5 kg |
| +70 kg | 🇩🇪Sarah Anyamele | 337.5 kg | 🇫🇷Dorène Iliev | 257.5 kg |
Men
| Category | 🌍 World Record | 🇫🇷 French Record | ||
|---|---|---|---|---|
| Athlete | Record | Athlete | Record | |
| −66 kg | 🇫🇷Youssef Ashura Bouida | 448 kg | 🇫🇷Florent Geschlecht | 449 kg |
| −73 kg | 🇫🇷Chevillard Aubin | 526.75 kg | 🇫🇷Aubin Chevillard | 526.75 kg |
| −80 kg | 🇫🇷Chevillard Aubin | 532.75 kg | 🇫🇷Aubin Chevillard | 532.75 kg |
| −87 kg | 🇪🇸Pere Coll | 584.25 kg | 🇫🇷Ludovic Adigery | 532.5 kg |
| −94 kg | 🇮🇹Xavier Enrique Macias Montano | 610 kg | 🇫🇷Dylan Heurteux | 575 kg |
| −101 kg | 🇷🇺Mathew Zlat | 562.5 kg | 🇫🇷Christian-Kévin Bikai | 547.5 kg |
| +101 kg | 🇩🇪Tonio Zeidler | 577.5 kg | 🇫🇷Farouk Lahiadi | 540 kg |
See also: records by discipline
The total is built event by event. Discover the detailed world and French records for each streetlifting movement:
- Weighted pull-up records (France & World)
- Weighted dip records (France & World)
- Weighted muscle up records (France & World)
- Squat records (France & World)
These records change at every major competition (FNSL, CNSL, ACE Cup, Final Rep, World Championships). This page is updated after each major event.
