Programme ou coaching ? Trouve ton format d'entraînement idéal en 1 min Faire le quiz →

Open Portugal 2025 Results





Open Portugal 2025 – Streetlifting Results

Open Portugal 2025 Streetlifting

Open Portugal 2025 – Streetlifting Results

Women -57kg

RANKING

RANK ATHLETE MUSCLE UP PULL-UP DIPS SQUAT TOTAL RIS
1 PT Filipa Valente 15 40 55 112.5 222.5 99.89
DSQ PT Sara Costa 0 2.5 5 95 102.5 45.95
DSQ PT Beatriz Moreira 0 17.5 25 90 132.5 59.93

Women -63kg

RANKING

RANK ATHLETE MUSCLE UP PULL-UP DIPS SQUAT TOTAL RIS
DSQ BR Dominick Souza 0 5 16.25 90 111.25 46.88

Women -70kg

RANKING

RANK ATHLETE MUSCLE UP PULL-UP DIPS SQUAT TOTAL RIS
DSQ PT Telma Esteves 0 10 10 80 100 41.80

Women +70kg

RANKING

RANK ATHLETE MUSCLE UP PULL-UP DIPS SQUAT TOTAL RIS
DSQ PT Mafalda Esteves 0 25 42.5 120 187.5 77.60

Men -66kg

RANKING

RANK ATHLETE MUSCLE UP PULL-UP DIPS SQUAT TOTAL RIS
1 PT Valter Filipe Fernandes 25 77.5 90 155 347.5 86.02
2 PT Mauro Franklim 15 65 75 185 340 85.93
3 PT Joao Miguel 27.5 62.5 87.5 160 337.5 86.00
4 PT Andre Sousa 12.5 50 97.5 150 310 78.45
5 PT Miguel Mouro 17.5 62.5 75 150 305 75.71
6 PT Joao Paulo Abreu 12.5 47.5 80 152.5 292.5 73.52
7 PT Andre Oliveira Santos 2.5 40 60 140 242.5 61.79
DSQ PT Herickson Gomes 0 75 80 0 155 39.50

Men -73kg

RANKING

RANK ATHLETE MUSCLE UP PULL-UP DIPS SQUAT TOTAL RIS
1 PT Lionel da Silva 37.5 85 135 212.5 470 106.12
2 PT Henrique Nascimento 36.25 87.5 132.5 180 436.25 102.04
3 PT Fabio Rosa 15 62.5 102.5 192.5 372.5 87.02
4 PT Miguel Guerreiro 25 75 105 130 335 78.36
5 PT Alexandre Padinha 27.5 57.5 85 147.5 317.5 77.07
6 PT Joao Pedro Oliveira 17.5 62.5 80 145 305 71.63
7 PT Mario Garcia 113.75 51.25 75 115 255 60.63
8 PT Rui Mendes 10 60 72.5 110 252.5 58.43
9 PT Nelson Amado 10 60 72.5 110 235 53.82
DSQ PT Pedro Oliveira 0 0 0 0 0 0.00
DSQ PT Nuno Romao Areias S. 20 78.75 102.5 0 201.25 46.15
DSQ PT Rafael Rodrigues da C. 0 47.5 0 145 192.5 44.43

Men -80kg

RANKING

RANK ATHLETE MUSCLE UP PULL-UP DIPS SQUAT TOTAL RIS
1 FR Chevillard Aubin 47.5 105.5 160.5 225 538.5 113.22
2 PT Andre Alves Martins 25 80 145 230 480 102.33
3 PT Filipe Braga 35 90 125 205 455 98.13
4 PT Diogo Camacho 25 72.5 112.5 160 370 80.06
5 PT Marcelo Queiros 21.25 63.75 80 190 355 75.92
6 FR Benoit Pataux 20 70 80 135 305 64.89
7 PT Joao Vicente 10 55 85 145 295 63.22
8 PT Joao Vasconcelos 15 50 90 137.5 292.5 63.02
9 PT Diogo Chaves 15 55 80 130 280 61.92
10 PT Joao Paciencia 2.5 50 80 145 277.5 59.78
11 PT Manuel Campanario 12.5 52.5 52.5 155 272.5 57.63
12 PT Joffrey Simoes 7.5 45 72.5 115 240 56.10
DSQ PT Guilherme Lucas Ferre… 15 0 72.5 162.5 250 54.83
DSQ BR Vitor Domingues R. 7.5 47.5 57.5 155 267.5 54.84

Men -87kg

RANKING

RANK ATHLETE MUSCLE UP PULL-UP DIPS SQUAT TOTAL RIS
1 AO Krisshar Andrade 18.75 70 110 202.5 401.25 80.11
2 PT Amaro Santos 22.5 67.5 107.5 192.5 390 78.56
3 PT Tiago Gomes de Almeida 2.5 70 120 192.5 385 79.31
4 PT Kiko Cabrita 20 75 110 155 360 73.75
5 PT Dinis Coimbra 12.5 60 75 180 327.5 65.75
DSQ PT Diogo Jose da Silva Le… 0 0 0 0 0 0.00
DSQ PT Goncalo Bandeira Furt… 0 0 0 0 0 0.00

Men -94kg

RANKING

RANK ATHLETE MUSCLE UP PULL-UP DIPS SQUAT TOTAL RIS
1 Dmytro Vityuk 26.25 75 115 205 421.5 82.84
2 Diogo Pereira 20 55 80 180 335 65.45
3 PT Stephane Monteiro 1.25 46.25 65 152.5 265 51.46

Men -101kg

RANKING

RANK ATHLETE MUSCLE UP PULL-UP DIPS SQUAT TOTAL RIS
1 PT Guilherme Sa 7.5 55 105 190 357.5 68.39
2 PT Filipe Ferreira 5 55 80 145 285 54.59

In 1 minute

Program or coaching?
Find your ideal format

Answer 4 questions and get a personalized recommendation based on your level and goals.

Take the quiz
1 min flat  |  Tailored result  |  Free


Retour en haut