Programme ou coaching ? Trouve ton format d'entraînement idéal en 1 min Faire le quiz →

Italy Open 2025 Results

Italy Open streetlifting competition

Women -52kg

Rank Athlete Muscle Up Pull-Up Dips Squat Total RIS
1 Aurora Riccardi (IT) 12.5 35 57.5 132.5 237.5 111.62
2 Selly Ortis (IT) 7.5 30 51.25 130 218.75 105.88
3 Vittoria Grazioli (IT) 5 33.75 58.5 112.5 209.75 99.99
4 Julia Lis (IT) 12.5 36.25 47.5 100 196.25 93.56
5 Maragda Puigcerver (ES) 15 26.5 42.5 110 193.75 90.00
6 Chiara Bonaccorso (IT) 5 25 37.5 120 187.5 84.74
7 Eleonora Romiti (IT) 1.25 25 45 100 171.25 80.84
8 Ilaria Casarotto (IT) 12.5 27.5 36.25 90 166.25 79.82
DSQ Nicole Anania (IT) 0 0 0 0 0 0.00
DSQ Ilaria Muntoni (IT) 0 25 35 117.5 177.5 88.32

Women -57kg

Rank Athlete Muscle Up Pull-Up Dips Squat Total RIS
1 Olga Maseda de Andres (ES) 11.25 37.5 60 115 223.75 97.68
2 Veronica Lilli (IT) 7.5 35 45 125 212.5 93.08
3 Benedetta Carbone (IT) 6.25 30 40 102.5 178.75 81.29
4 Francesca Calcinelli (IT) 6.25 32.5 43.75 95 177.5 78.12
5 Martina de Iturbe (IT) 7.5 27.5 41.25 100 176.25 78.73

Women -63kg

Rank Athlete Muscle Up Pull-Up Dips Squat Total RIS
1 Caterina Stucchi (IT) 16.5 41.25 56.25 125 239 100.54
2 Marta Didone (IT) 0 38 56.25 133.5 227.75 95.97
3 Ilaria Valentini (IT) 2.5 27.5 20 102.5 152.5 64.17

Women +70kg

Rank Athlete Muscle Up Pull-Up Dips Squat Total RIS
DSQ Elena Paradiso (IT) 0 0 0 0 0 0.00
DSQ Francesca Piras (IT) 0 10 32.5 137.5 180 74.47


In 1 minute

Program or coaching?
Find your ideal format

Answer 4 questions and get a personalized recommendation based on your level and goals.


Take the quiz →

1 min flat
Tailored result
Free

Men -66kg

Rank Athlete Muscle Up Pull-Up Dips Squat Total RIS
1 Alessio Ceragioli (IT) 30 80 110 215 435 106.70
2 Gines Martinez Perez (ES) 31.25 77.5 122.5 180 411.25 101.79
3 Alessandro Masala (IT) 12.5 55 85 170 322.5 80.66
4 Alessandro Buscarinu (IT) 16.25 53.75 100 150 320 78.55
DSQ Raffaello Giammichele (IT) 0 0 0 0 0 0.00

Men -73kg

Rank Athlete Muscle Up Pull-Up Dips Squat Total RIS
1 Mateusz Zabost (PL) 27.5 80 140 190 410 91.32
2 Matteo Carta (IT) 30 85 120 177.5 407.5 92.19
3 Federico Fresta (IT) 32.5 80 122.5 165 367.5 84.32
4 Marley (IT) 25 70 110 185 365 82.52
5 Daniele Bernardis (IT) 31.25 61.25 95 180 365 82.16
6 Matteo Pozzi (IT) 25 70 90 185 325 72.79
7 Marco Laconi (IT) 17.5 77.5 85 160 325 70.79
8 Ismaele Varratta (IT) 10 55 90 180 322.5 72.64
9 Mauro Deiana (IT) 13.75 62.5 70 180 312.5 70.92
10 Giuseppe (IT) 11.25 52.5 85 175 312.5 70.56
11 Edoardo Coppola (IT) 13.75 50 80 170 300 67.36
12 D. Black (IT) 16.25 51.25 90 130 271.25 61.72
13 Marco Pavan (IT) 10 65 72.5 120 257.5 58.63

Men -80kg

Rank Athlete Muscle Up Pull-Up Dips Squat Total RIS
1 Mattia Martinelli (IT) 35 90 133.75 227.5 486.25 100.77
2 Simone Facchinetti (IT) 30 82.5 145 227.5 485 103.93
3 Milo Banchetti (IT) 15 66.25 120 247.5 448.75 93.78
4 Leonardo Cervelloni (IT) 20 76.25 117.5 217.5 431.25 89.45
5 Marcello Vigilante (IT) 25 86.75 110 205 426.75 88.36
6 Alessandro Quaglia (IT) 35 80 120 180 415 87.17
7 Giuseppe Pecoraro (IT) 5 58.75 82.5 212.5 358.75 74.25
8 Tommaso Molinari (IT) 12.5 53.75 102.5 182.5 351.25 72.92
9 Lorenzo Giorgetti (IT) 13.75 57.75 82.5 187.5 341.25 71.85
10 Luca Bertolini Salvini (IT) 7.5 60 60 180 307.5 63.83
DSQ Antonio Migliaccio (IT) 0 0 0 0 0 0.00

Men -87kg

Rank Athlete Muscle Up Pull-Up Dips Squat Total RIS
1 Lucian Stanut (RO) 35 82.5 125 247.5 560 110.49
2 Marc Altarriba Coronado (ES) 28 75 105 240.5 527.5 104.50
3 Diego Corazza (IT) 32.5 80 120 285 517.5 102.19
4 Guido Barbarotto (IT) 25 70 115 297.5 507.5 100.43
5 Dennis De Stefani (IT) 17.5 80 110 190 436.25 86.49
6 Alessandro Mandatori (IT) 20 71.25 112.5 230 433.75 86.12
7 Salvatore Daniele Mineo (IT) 23.75 72.5 105 222.5 423.75 84.70
8 Karol Siemieniuk (IT) 25 80 110 197.5 412.5 82.35
9 Marco Di Mauro (IT) 17.5 77.5 95 172.5 362.5 71.71
10 Samuele Carissimi (IT) 11.25 71.25 90 177.5 350 71.18
11 Umberto Quero (IT) 25 70 95 160 350 69.09
12 Mauro Romanini (IT) 20 65 90 172.5 347.5 69.07

Men -94kg

Rank Athlete Muscle Up Pull-Up Dips Squat Total RIS
1 Xavier Macias (IT) 41.25 112.5 160 306.5 620.25 120.08
2 Daniel Lisek Lis (PL) 25 75 150 240 547.5 105.72
3 Mattia Ferraretto (IT) 17.5 90 130 185 450 87.17
4 Manuel Angelo Ferrante (IT) 5 60 90 225 382.5 73.56
5 Matthias Memheld (FR) 15 77.5 57.5 217.5 367.5 72.35
6 Manuel Cardinali (IT) 5 42.5 95 225 367.5 71.27
DSQ Simone Fischetti (IT) 0 0 0 0 0 0.00

Men -101kg

Rank Athlete Muscle Up Pull-Up Dips Squat Total RIS
1 Alessandro Busato (IT) 5 57.5 120 220 457.5 86.90
2 Jan Balut (US) 15 70 120 190 422.5 80.51
DSQ Max Sparice (IT) 0 0 0 0 0 0.00

Men +101kg

Rank Athlete Muscle Up Pull-Up Dips Squat Total RIS
1 Francesco De Simone (IT) 20 75 130 295 520 98.04
2 Luis Cav (IT) 12.5 45 75 190 351.25 66.31
DSQ Davide Della Volpe (IT) 0 0 0 0 0 0.00

Training Resources

Retour en haut