Women -52kg
| Place | Name | Muscle Up | Pull/Chin Up | Dip | Squat | Total | RIS |
|---|---|---|---|---|---|---|---|
| 1 | 🇫🇷 Fanny Corve | 12.5 | 33.75 | 41.25 | 107.5 | 195 | 82.48 |
Women -57kg
| Place | Name | Muscle Up | Pull/Chin Up | Dip | Squat | Total | RIS |
|---|---|---|---|---|---|---|---|
| 1 | 🇫🇷 Lucie David | BW | 15 | 22.5 | 95 | 132.5 | 50.81 |
Men -66kg
| Place | Name | Muscle Up | Pull/Chin Up | Dip | Squat | Total | RIS |
|---|---|---|---|---|---|---|---|
| 1 | 🇫🇷 Nathan Norbert | 25 | 65 | 90 | 155 | 335 | 81.1 |
| 2 | 🇫🇷 Anthony Dubot | 10 | 57.5 | 70 | 160 | 297.5 | 73.36 |
| 3 | 🇫🇷 Axel Giorgi | 25 | 52.5 | 70 | 135 | 282.5 | 68.27 |
| 4 | 🇫🇷 Dorig Eucheloup | 7.5 | 52.5 | 85 | 130 | 275 | 65.24 |
| DSQ | 🇫🇷 Achille Greco | 16.25 | 0 | 90 | 150 | 256.25 | 61.1 |
| 5 | 🇫🇷 Guillaume Brossard | 7.5 | 45 | 47.5 | 130 | 230 | 54.28 |
Men -73kg
| Place | Name | Muscle Up | Pull/Chin Up | Dip | Squat | Total | RIS |
|---|---|---|---|---|---|---|---|
| 1 | 🇫🇷 Thibault Degenne | 20 | 62.5 | 110 | 227.5 | 420 | 91.6 |
| 2 | 🇫🇷 Thomas Bouillet | 22.5 | 67.5 | 121.25 | 195 | 406.25 | 88.87 |
| 3 | 🇫🇷 Thomas Lamour | 15 | 62.5 | 110 | 195 | 382.5 | 83.62 |
| 4 | 🇫🇷 Rwaandon Nullet | 13.75 | 50 | 90 | 172.5 | 326.25 | 70.47 |
| DSQ | 🇫🇷 Hicham Hansri | 0 | 0 | 100 | 140 | 240 | 52.93 |
Men -80kg
| Place | Name | Muscle Up | Pull/Chin Up | Dip | Squat | Total | RIS |
|---|---|---|---|---|---|---|---|
| 1 | 🇫🇷 Cédric Perchemnier | 27.5 | 65 | 135.5 | 230 | 458 | 95.6 |
| 2 | 🇫🇷 Arthur Fortin | 13.75 | 62.5 | 90 | 212.5 | 378.75 | 76.7 |
| 3 | 🇫🇷 Bastien Sirot | 27.5 | 70 | 102.5 | 177.5 | 377.5 | 78.38 |
| 4 | 🇫🇷 Paolo Denis | 16.25 | 55 | 110 | 190 | 371.25 | 76.6 |
| 5 | 🇫🇷 Bislan Bataev | 10 | 65 | 100 | 190 | 365 | 73.95 |
| 6 | 🇫🇷 Pierrick Jaouen | 10 | 52.5 | 95 | 182.5 | 340 | 68.86 |
Men -87kg
| Place | Name | Muscle Up | Pull/Chin Up | Dip | Squat | Total | RIS |
|---|---|---|---|---|---|---|---|
| 1 | 🇫🇷 Johnny Philippon | 5 | 63.75 | 125 | 250 | 443.75 | 85.34 |
| 2 | 🇫🇷 Hugo Poulet | 17.5 | 63.75 | 127.5 | 225 | 433.75 | 83.32 |
| 3 | 🇫🇷 Augustin Florency | 12.5 | 57.5 | 110 | 200 | 380 | 72.58 |
| 4 | 🇫🇷 Julian Letestu | 6.25 | 56.25 | 85 | 215 | 362.5 | 70.6 |
Men -94kg
| Place | Name | Muscle Up | Pull/Chin Up | Dip | Squat | Total | RIS |
|---|---|---|---|---|---|---|---|
| 1 | 🇫🇷 Léo Dufort | 1.25 | 52.5 | 107.5 | 232.5 | 393.75 | 73.9 |
