Program or coaching? Find your ideal training format in 1 min Take the quiz β†’
FranceENG

FNSL South-East 2026 Results: Streetlifting

Women -57kg

Place Name Muscle Up Pull/Chin Up Dip Squat Total RIS
1 πŸ‡«πŸ‡· Cesar LΓ©na 7.5 23.75 40 92.5 163.75 71.8

Women -63kg

Place Name Muscle Up Pull/Chin Up Dip Squat Total RIS
1 πŸ‡«πŸ‡· Guy Fanny 7.5 45 53.75 100 206.25 85
2 πŸ‡«πŸ‡· Routier-S. Coline 3.75 27.5 42.5 97.5 171.25 67.8
3 πŸ‡«πŸ‡· Pino Ambre 1.25 20 30 95 146.25 58.1

Women +70kg

Place Name Muscle Up Pull/Chin Up Dip Squat Total RIS
1 πŸ‡«πŸ‡· Boiron Sophie 5 18.75 40 150 213.75 80.4

Men -66kg

Place Name Muscle Up Pull/Chin Up Dip Squat Total RIS
1 πŸ‡«πŸ‡· Fernandes Hilario 35 76.25 100 190 401.25 95.5
2 πŸ‡«πŸ‡· Guerroumi Rayan 25 82.5 100 150 357.5 88.1
3 πŸ‡«πŸ‡· Lachal Noa 17.5 58.75 120 157.5 353.75 84.5
4 πŸ‡«πŸ‡· Giacalone Carlo 20 60 105 160 345 81.2
5 πŸ‡«πŸ‡· Caretti Quentin 16.25 65 100 150 331.25 78.8
6 πŸ‡«πŸ‡· Jolly Maxime 25 70 85 140 320 76.9
7 πŸ‡«πŸ‡· Bunel Curtis 2.5 42.5 75 115 235 55.3

Men -73kg

Place Name Muscle Up Pull/Chin Up Dip Squat Total RIS
1 πŸ‡«πŸ‡· Tambia Nicolas 12.5 71.25 132.5 222.5 438.75 94.3
2 πŸ‡«πŸ‡· Bonnet Damien 25 62.5 120 202.5 410 88.1
3 πŸ‡«πŸ‡· Camille Damien 12.5 60 115 195 382.5 83.1
4 πŸ‡«πŸ‡· Riou Florent 17.5 57.5 95 175 345 74.7
5 πŸ‡«πŸ‡· Auda Thomas 10 50 120 162.5 342.5 74.4

Men -80kg

Place Name Muscle Up Pull/Chin Up Dip Squat Total RIS
1 πŸ‡«πŸ‡· Bolotte Kevyn 35 96.25 125 215 471.25 95.4
2 πŸ‡«πŸ‡· Joubert Jeremy 21.25 65 125 212.5 423.75 85.5
3 πŸ‡«πŸ‡· Galle Theophile 20 67.5 120 207.5 415 82.8
4 πŸ‡«πŸ‡· Paysant Lorian 27.5 80 115 180 402.5 81.6
5 πŸ‡«πŸ‡· Fanfano Richard 22.5 68.75 120 182.5 393.75 79.2
6 πŸ‡«πŸ‡· Cardy Remy 22.5 81.25 125 160 388.75 78.9
7 πŸ‡«πŸ‡· Contrucci Morgan 22.5 71.25 90 190 373.25 76.5
8 πŸ‡«πŸ‡· Martin Jossua 16.25 66.25 110 180 372.5 76.3
9 πŸ‡«πŸ‡· Attache William 10 60 75 180 325 65.4

Men -87kg

Place Name Muscle Up Pull/Chin Up Dip Squat Total RIS
1 πŸ‡«πŸ‡· Routier-S. Nicolas 30 87.5 122.5 222.5 462.5 89.2
2 πŸ‡«πŸ‡· Camus Malo 25 80 130 225 460 87.7
3 πŸ‡«πŸ‡· Bettinelli Leo 25 77.5 140 190 432.5 83.1
4 πŸ‡«πŸ‡· Dausque Thibault 26.25 77.5 100 190 393.75 75.8
5 πŸ‡«πŸ‡· Tailleferd Sam 15 70 125 175 385 73.7
6 πŸ‡«πŸ‡· Boutry Martin 20 67.5 110 170 367.5 70.6
7 πŸ‡«πŸ‡· Maguerd. Brendan 15 62.5 100 185 362.5 70.4

Men -94kg

Place Name Muscle Up Pull/Chin Up Dip Squat Total RIS
1 πŸ‡«πŸ‡· Nadiya Gwendal 22.5 75 125 212.5 435 81.4
2 πŸ‡«πŸ‡· Allegrini Gilles 18.75 65 110 207.5 401.25 75.4

Men -101kg

Place Name Muscle Up Pull/Chin Up Dip Squat Total RIS
1 πŸ‡«πŸ‡· Richard Mathieu 6.25 65 130 207.5 408.75 75.7

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top