
The world of streetlifting recently vibrated to the rhythm of the ultimate competition: Final Rep, the world championship that puts the most resolute and powerful athletes on the planet to the test. The event, held in Cologne, Germany in October 2023, delivered an extraordinary spectacle where raw strength and refined technique merged in a breathtaking display. Before the eyes of enthusiasts and experts from around the globe, competitors pushed their limits in pursuit of the most coveted title in streetlifting.
The Final Rep 2023 results crowned new world champions, reflecting the exceptional determination and power of these athletes. Every victory was celebrated as both an individual achievement and a collective success, symbolizing the competitive spirit and camaraderie that define streetlifting.
What Is Streetlifting?
Streetlifting is a demanding discipline built around four fundamental movements: weighted muscle up, weighted pull-up, weighted dips, and squat. The goal is straightforward but the execution is monumental: load up and lift the maximum possible weight across these four critical movements. The event takes its name from the decisive importance of each final rep.
Final Rep brings together exceptional athletes from every corner of the world, each having survived rigorous regional selection. The championship itself is a thrilling blend of fierce competition and unparalleled displays of strength, with competitors loading up impressive weights and going head to head in successive rounds of weighted muscle ups, pull-ups, dips, and squats. The electric atmosphere inside the competition hall is charged with adrenaline as every athlete pushes the boundaries of their physical capabilities.
All Final Rep 2023 Results
Here is the complete final standings from Final Rep 2023. Results are organized by gender and weight category. Athletes listed as DSQ were disqualified. BW = bodyweight recorded at weigh-in.
Start Here
- Streetlifting Program
- Weighted Muscle Up Program
- Weighted Pull-Up Program
- Weighted Dips Program
- Squat Program
Women -57 kg
| Place | Name | BW (kg) | Weighted Muscle Up (kg) | Weighted Pull-Up (kg) | Weighted Dips (kg) | Squat (kg) | Total (kg) |
|---|---|---|---|---|---|---|---|
| 1 | Nadine Hettinga (Netherlands) | 56 | 12.5 | 52.5 | 60 | 120 | 245 |
| 2 | Julie Brion (France) | 56.6 | 3.75 | 31.25 | 57.5 | 145 | 237.5 |
| 3 | Anais Lozano (Spain) | 53.7 | 15.5 | 32.5 | 52.5 | 130 | 230.5 |
| 4 | Margaux Sanchez (France) | 54.7 | 12.5 | 41.25 | 55 | 120 | 228.75 |
| 5 | Sofia Cerdan Bes (Italy) | 55 | 5 | 18.75 | 45 | 130 | 198.75 |
| 6 | Anastasija Odzic (Serbia) | 55.6 | 2.5 | 35 | 46.25 | 110 | 193.75 |
| 7 | Bergljot Astrid Malmei Aarsland (Norway) | 54.3 | 10 | 28.75 | 40 | 100 | 178.75 |
| DSQ | Kara Smith (Great Britain) | 57.9 | 7.5 | 45 | 50 | 107.5 | 210 |
Women -63 kg
| Place | Name | BW (kg) | Weighted Muscle Up (kg) | Weighted Pull-Up (kg) | Weighted Dips (kg) | Squat (kg) | Total (kg) |
|---|---|---|---|---|---|---|---|
| 1 | Ines Marius (France) | 62.3 | 6.25 | 41.25 | 60 | 150 | 257.5 |
| 2 | Laura Garcia Bitrian (Spain) | 57.3 | 20 | 47.5 | 63.75 | 120 | 251.25 |
| 3 | Jelena Mladenovic (Serbia) | 62.2 | 12.5 | 41.25 | 61.25 | 130 | 245 |
| 4 | Nadine Schulz (Germany) | 62.7 | 17.5 | 30 | 62.5 | 132.5 | 242.5 |
| 5 | Jessica Kallage-Gotze (Germany) | 59.8 | 15 | 35 | 55 | 125 | 230 |
| 6 | Pauline Robert (France) | 62.1 | 10 | 41.25 | 50 | 127.5 | 228.75 |
Women -70 kg
| Place | Name | BW (kg) | Weighted Muscle Up (kg) | Weighted Pull-Up (kg) | Weighted Dips (kg) | Squat (kg) | Total (kg) |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Anyamele (Germany) | 68.3 | 22.5 | 45 | 55 | 140 | 262.5 |
| 2 | Danae Morgan (USA) | 67.6 | 12.5 | 56.25 | 63.75 | 127.5 | 260 |
| 3 | Claire Potiez Forest (France) | 65.9 | 12.5 | 35 | 56.25 | 145 | 248.75 |
| 4 | Axelle Ditacroute (France) | 67.2 | 11.25 | 37.5 | 50 | 125 | 223.75 |
| 5 | Milana Popovic (Serbia) | 68.2 | 3.75 | 22.5 | 47.5 | 145 | 218.75 |
| 6 | Ruth Alvarez Moll (Spain) | 65.4 | 7.5 | 25 | 40 | 110 | 182.5 |
| DSQ | Ana Grimsicar (Slovenia) | 66.4 | 0 | 20 | 0 | 0 | 20 |
Women +70 kg
| Place | Name | BW (kg) | Weighted Muscle Up (kg) | Weighted Pull-Up (kg) | Weighted Dips (kg) | Squat (kg) | Total (kg) |
|---|---|---|---|---|---|---|---|
| 1 | Judith Kleinhansl (Austria) | 73.8 | 5 | 37.5 | 52.5 | 145 | 240 |
| 2 | Malgorzata Luckner (Poland) | 70.6 | 11.25 | 51.25 | 58.75 | 117.5 | 238.75 |
| 3 | Alice Mathieu (France) | 71.3 | 0 | 27.5 | 42.5 | 107.5 | 177.5 |
Men -66 kg
| Place | Name | BW (kg) | Weighted Muscle Up (kg) | Weighted Pull-Up (kg) | Weighted Dips (kg) | Squat (kg) | Total (kg) |
|---|---|---|---|---|---|---|---|
| 1 | Ashura Youssef Bouida (France) | 66 | 40.25 | 100 | 117.5 | 185 | 442.75 |
| 2 | Capdeville Julien (France) | 65.1 | 25 | 75 | 134 | 180 | 414 |
| 3 | Matteo Pirajno (Italy) | 65.3 | 25 | 78.75 | 103.75 | 190 | 397.5 |
| 4 | Domenico Zezza (Italy) | 65.1 | 20 | 66.25 | 110 | 190 | 386.25 |
| 5 | Can Kucukyareli (Turkey) | 65.6 | 22.5 | 77.5 | 107.5 | 170 | 377.5 |
| 6 | Parth Chamaria (India) | 64.6 | 31.25 | 65 | 95 | 175 | 366.25 |
| 7 | Michael Cachia (Malta) | 65.7 | 30 | 70 | 110 | 142.5 | 352.5 |
| DSQ | Lionel Dasilva (Portugal) | 66 | 0 | 86.25 | 105 | 170 | 361.25 |
| DSQ | Luca van Gremberghen (Netherlands) | 65.8 | 40 | 80 | 120 | 0 | 240 |
Men -73 kg
| Place | Name | BW (kg) | Weighted Muscle Up (kg) | Weighted Pull-Up (kg) | Weighted Dips (kg) | Squat (kg) | Total (kg) |
|---|---|---|---|---|---|---|---|
| 1 | Chevillard Aubin (France) | 73 | 42.5 | 102.5 | 149 | 200 | 494 |
| 2 | Francois Li (France) | 72.7 | 36.25 | 88.75 | 140 | 205 | 470 |
| 3 | Vincenzo Santoro (Italy) | 72.5 | 30 | 92.5 | 147.5 | 197.5 | 467.5 |
| 4 | Israelian Albert (Belgium) | 72.7 | 27.5 | 70 | 135 | 221 | 453.5 |
| 5 | Pawel Janosik (Poland) | 72.5 | 20 | 80 | 147.5 | 202.5 | 450 |
| 6 | Chanthaboun Thavisay (France) | 72.8 | 18.75 | 71.25 | 117.5 | 212.5 | 420 |
| 7 | Lessig Ali (France) | 72.1 | 25 | 83.75 | 105 | 197.5 | 411.25 |
| 8 | Davide Petruzziello (Italy) | 73 | 15 | 80 | 117.5 | 192.5 | 405 |
| 9 | Ketan Jain (India) | 72.5 | 20 | 70 | 105 | 205 | 400 |
| 10 | Peter Tolstrup (Norway) | 72.7 | 25 | 75 | 125 | 175 | 400 |
Men -80 kg
| Place | Name | BW (kg) | Weighted Muscle Up (kg) | Weighted Pull-Up (kg) | Weighted Dips (kg) | Squat (kg) | Total (kg) |
|---|---|---|---|---|---|---|---|
| 1 | Bartlomiej Orchowski (Poland) | 79.6 | 41.25 | 100 | 155 | 217.5 | 513.75 |
| 2 | Tony D’Agostino (Italy) | 79.6 | 25 | 88.75 | 107.5 | 270 | 491.25 |
| 3 | Abderrahmen Dellaoui (Algeria) | 79.7 | 32.5 | 85 | 135 | 237.5 | 490 |
| 4 | Shakil Ahmed (Great Britain) | 79.6 | 36.25 | 95 | 150 | 207.5 | 488.75 |
| 5 | Carlos Picon (Spain) | 79.7 | 25 | 82.5 | 155 | 220 | 482.5 |
| 6 | Jan Walter (Netherlands) | 79.7 | 27.5 | 86.25 | 127.5 | 227.5 | 468.75 |
| 7 | Victor Lafoucriere (France) | 79.7 | 15 | 75 | 131.25 | 247.5 | 468.75 |
| 8 | Maurice Metze (Germany) | 79.2 | 26.5 | 66.25 | 120 | 225 | 437.75 |
| DSQ | Aditya Magoo (India) | 79.7 | 36.25 | 85 | 127.5 | 0 | 248.75 |
| DSQ | Raul Teslevici (France) | 78.1 | 45 | 100 | 0 | 220 | 365 |
| DSQ | Cerny Sylvain (Belgium) | 79.7 | 30 | 80 | 125 | 0 | 235 |
Men -87 kg
| Place | Name | BW (kg) | Weighted Muscle Up (kg) | Weighted Pull-Up (kg) | Weighted Dips (kg) | Squat (kg) | Total (kg) |
|---|---|---|---|---|---|---|---|
| 1 | Pere Coll (Spain) | 85.6 | 51 | 116.25 | 170 | 220 | 557.25 |
| 2 | Timo Wunnenberg (Germany) | 87.1 | 30 | 96.25 | 135 | 271.5 | 532.75 |
| 3 | Ludovic Adigery (France) | 86.3 | 42.5 | 120 | 140 | 230 | 532.5 |
| 4 | Lucian Stanut (Romania) | 86.9 | 35 | 97.5 | 135 | 250 | 517.5 |
| 5 | Jose D’Almeida (France) | 87 | 32.5 | 95 | 145 | 227.5 | 500 |
| 6 | Kevin Gogo (France) | 86.2 | 26.5 | 85 | 140 | 215 | 466.5 |
| 7 | Andrea Popovic (Croatia) | 85.7 | 30 | 91.25 | 146.25 | 195 | 462.5 |
| 8 | David Milicevic (Slovenia) | 87 | 31.25 | 82.5 | 126.25 | 215 | 455 |
| 9 | Paul-Emile Huet (Belgium) | 85 | 25 | 95 | 120 | 210 | 450 |
| 10 | Arda Sarikaya (Turkey) | 85.9 | 30 | 75 | 110 | 230 | 445 |
| 11 | Gianluca Petrocelli (Italy) | 87 | 10 | 62.5 | 112.5 | 230 | 415 |
Men -94 kg
| Place | Name | BW (kg) | Weighted Muscle Up (kg) | Weighted Pull-Up (kg) | Weighted Dips (kg) | Squat (kg) | Total (kg) |
|---|---|---|---|---|---|---|---|
| 1 | Xavier Overbar (Italy) | 91.7 | 42.5 | 106.5 | 162.5 | 275 | 586.5 |
| 2 | Baki HD (France) | 93 | 40 | 107.5 | 170 | 252.5 | 570 |
| 3 | Daniel Lisek Lis (Poland) | 93.9 | 25 | 75 | 160 | 281.5 | 541.5 |
| 4 | Theo Goutte-Toquet (France) | 93 | 27.5 | 91.25 | 171.25 | 250 | 540 |
| 5 | Gwendal Scott Roy Simon (Belgium) | 91.5 | 31.25 | 85 | 155 | 210 | 481.25 |
| 6 | David Klimek (Czech Republic) | 92.4 | 25 | 85 | 125 | 235 | 470 |
| 7 | Jonas Mees (Belgium) | 90.8 | 15 | 62.5 | 122.5 | 250 | 450 |
| 8 | Juan Tirado (Spain) | 89.1 | 27.5 | 82.5 | 92.5 | 235 | 437.5 |
Men +94 kg
| Place | Name | BW (kg) | Weighted Muscle Up (kg) | Weighted Pull-Up (kg) | Weighted Dips (kg) | Squat (kg) | Total (kg) |
|---|---|---|---|---|---|---|---|
| 1 | Jan Makula (Czech Republic) | 106.9 | 20 | 92.5 | 150 | 310 | 572.5 |
| 2 | Leonardo Giliberto (Italy) | 98 | 27.5 | 100 | 152.5 | 283 | 562.5 |
| 3 | Tonio Zeidler (Germany) | 113.2 | 20 | 85 | 185 | 272.5 | 562.5 |
| 4 | Jovan Mastilovic (Serbia) | 112 | 11.25 | 91.25 | 173.75 | 262.5 | 538.75 |
| 5 | Miguel Tirado (Spain) | 97 | 35 | 100 | 110 | 225 | 470 |
| 6 | Aun Evensen (Norway) | 101.6 | 7.5 | 60 | 110 | 200 | 377.5 |
Final Rep: The Pinnacle of Streetlifting
Last October, Cologne became the stage for this epic battle for streetlifting supremacy. Athletes poured in from every corner of the world, creating a uniquely cosmopolitan atmosphere inside the competition arena.
Final Rep continues to establish itself as the ultimate summit of streetlifting, spotlighting the physical skills, mental discipline, and passion that propel athletes toward incredible heights. With each edition the championship broadens its reach, inspiring new devotees and setting fresh benchmarks for strength and performance in the sport.
As a global showcase for streetlifting, Final Rep embodies the perfect fusion of raw strength and refined technique. Athletes constantly push back the boundaries of what was once thought possible, making this event a celebration of human power in all its splendor.
In 1 minute
Program or coaching?
Find your ideal format
Answer 4 questions and get a personalized recommendation based on your level and goals.
1 min flat
Tailored result
Free
