Programme ou coaching ? Trouve ton format d'entraînement idéal en 1 min Faire le quiz →

Final Rep Euro 2024 Results





Final Rep Euro 2024 Results – European Streetlifting Championship

Final Rep Euro 2024 results - European Streetlifting Championship in Dessau-Rosslau, Germany

The FinalRep 2024 European Championship recently set the streetlifting scene alight, bringing together the most powerful and determined athletes on the continent. The event, held in Dessau-Rosslau, Germany, delivered an impressive spectacle where raw strength and technical precision were put to the ultimate test. Before the eyes of enthusiasts and experts from around the world, competitors pushed their limits in pursuit of the prestigious European title. A memorable edition that will go down in the history of the sport.

All Final Rep 2024 Results

Here is the final standings. The FinalRep 2024 results crowned new European champions, highlighting the exceptional determination and power of the competing athletes. Every victory was a consecration, reflecting both a remarkable individual performance and the spirit of camaraderie that defines streetlifting. This edition once again demonstrated the intensity and passion that drive this sport.

Start Here

Women -52 kg

Place Name Weighted Muscle Up (kg) Weighted Pull-Up (kg) Weighted Dips (kg) Squat (kg) Total (kg) RIS
1 Aurora Riccardi (Italy) 7.5 / 11.25 / 13.75 27.5 / 32.5 / 35 50 / 55 / 57.5 115 / 120 / 130 233.75 110.25
2 Ludivine Compain (France) 5 / 10 / 10 30 / 32.5 / 32.5 50 / 56.25 / 61.25 125 / 132.5 / 137.5 231.25 111.23
3 Celine Chatelain (France) 8.75 / 10 / 12.5 38.75 / 42.5 / 44 51.25 / 55 / 56.25 97.5 / 105 / 105 216.5 104.51
4 Mona Shafiei (Great Britain) 1.25 / 3.75 / 3.75 41.25 / 39 / 44.25 55 / 55 / 55 105 / 110 / 117.5 208 100.23
5 Sarah Taylor (Great Britain) 10 / 13.75 / 13.75 27.5 / 28.75 / 28.75 45 / 50 / 50 100 / 115 / 120 202.5 97.58
6 Miriam Scheld (Germany) 2.5 / 5 / 7.5 17.5 / 22.5 / 26.25 40 / 42.5 / 45 110 / 115 / 120 200 94.83
7 Selly Ortis (Italy) 1.25 / 1.25 / 2.5 23 / 27.5 / 30 35 / 42.5 / 42.5 110 / 110 / 115 186.25 91.98
DSQ Eleni Christinaki (Greece) 5 / 10 / 12.5 37.5 / 37.5 / 37.5 52.5 / 52.5 / 52.5 110 / 110 / 117.5 167.5 79.00

Women -57 kg

Place Name Weighted Muscle Up (kg) Weighted Pull-Up (kg) Weighted Dips (kg) Squat (kg) Total (kg) RIS
1 Nadine Hettinga (Netherlands) 7.5 / 12.5 / 15 48.75 / 54 / 56.25 70 / 77.75 / 83.5 120 / 125 / 120 274.75 120.35
2 Sofia Cerdan Bes (Italy) 8.75 / 11.25 / 13.75 25 / 30 / 32.5 60 / 65 / 65 147.5 / 152.5 / 155 261.25 114.84
3 Julie Brion (France) 5 / 7.5 / 7.5 27.5 / 32.5 / 35 60 / 65 / 65 147.5 / 152.5 / 152.5 260 115.14
4 Margaux Sanchez (France) 16.25 / 20 / 22.5 41.25 / 46.25 / 47.5 60 / 65 / 67.5 127.5 / 127.5 / 127.5 258.75 114.44
5 Martha Lubczynskyj (Great Britain) 10 / 15 / 27.5 50 / 57.5 / 60 65 / 65 / 65 105 / 115 / 115 255 112.50
6 Julia Langerer (Germany) 7.5 / 12.5 / 15 37.5 / 42.5 / 47.5 53.75 / 58.75 / 58.75 115 / 125 / 130 246.25 111.38
7 Nicole Anania (Italy) 5 / 10 / 12.5 25 / 30 / 32.5 40 / 40 / 40 127.5 / 135 / 135 212.5 94.60
8 Manon Vergucht (Belgium) 5 / 7.5 / 7.5 36.25 / 38.75 / 38.75 53.75 / 57.5 / 57.5 110 / 117.5 / 117.5 212.5 93.75
DSQ Johanna Orlitzky (Germany) 5 / 10 / 12.5 35 / 37.5 / 37.5 57.5 / 57.5 / 57.5 110 / 110 / 117.5 210 92.53

Women -63 kg

Place Name Weighted Muscle Up (kg) Weighted Pull-Up (kg) Weighted Dips (kg) Squat (kg) Total (kg) RIS
1 Laura Garcia Bitrian (Spain) 10 / 12.5 / 15 35 / 40 / 41.25 65 / 70 / 70 130 / 135 / 142.5 268.75 113.01
2 Faye Butler (Great Britain) 7.5 / 10 / 15 35 / 40 / 43.75 65 / 75 / 80 125 / 130 / 132.5 266.25 113.54
3 Mar Martinez (Spain) 10 / 12.5 / 18.75 33.75 / 38.75 / 41.25 61.25 / 65 / 65 122.5 / 127.5 / 127.5 248.75 104.77
4 Gianna Webbe (Great Britain) 5 / 10 / 12.5 42.5 / 47.5 / 51.25 63.75 / 65 / 70 100 / 115 / 115 245 103.28
5 Veronika Martincic (Slovenia) 3.75 / 7.5 / 7.5 27.5 / 33.75 / 36.25 45 / 50 / 50 130 / 137.5 / 137.5 233.75 98.62
6 Taru Riipinen (Finland) 7.5 / 10 / 11.25 35 / 40 / 41.25 47.5 / 55 / 60 127.5 / 130 / 130 232.5 97.85
7 Jessica Kallage-Gotze (Germany) 5 / 10 / 12.5 28.75 / 28.75 / 28.75 45 / 50 / 50 115 / 122.5 / 125 208.75 88.24
8 Janneke Roeterink (Netherlands) 0 / 2.5 / 5 23.75 / 27.5 / 30 52.5 / 57.5 / 60 110 / 117.5 / 122.5 205 86.20

Women -70 kg

Place Name Weighted Muscle Up (kg) Weighted Pull-Up (kg) Weighted Dips (kg) Squat (kg) Total (kg) RIS
1 Christina Frohlich (Germany) 12.5 / 18.75 / 21.25 48.75 / 57.5 / 57.5 65 / 65 / 73.75 130 / 140 / 142.5 286.25 118.89
2 Lynn Narings (Netherlands) 8.75 / 12.5 / 15 27.5 / 32.5 / 36.25 71.5 / 72.5 / 72.5 147.5 / 155 / 163.5 278.75 115.72
3 Milana Popovic (Serbia) 5 / 7.5 / 10 25 / 30 / 33.75 60 / 65 / 65 150 / 160 / 163 266.75 110.75
4 Nadine Schulz (Germany) 12.5 / 16.25 / 18.75 27.5 / 30 / 35 67.5 / 75.25 / 75.25 127.5 / 140 / 140 266.5 110.64
5 Florence Wong (France) 2.5 / 7.5 / 11.25 31.25 / 45 / 50 62.5 / 62.5 / 65 135 / 140 / 140 263.75 109.70
6 Axelle Ditarcoute (France) 17.5 / 20 / 22.5 37.5 / 41.25 / 45 45 / 50 / 58.75 115 / 132.5 / 132.5 255 106.17
7 Amanda Khok (Great Britain) 0 / 1.25 / 1.25 30 / 32.5 / 32.5 52.5 / 55 / 61.25 115 / 125 / 125 215 89.23
8 Elly Ball (Great Britain) 3 / 5 / 7.5 30 / 37.5 / 37.5 51.25 / 55 / 60 120 / 125 / 125 212.5 89.00

Women +70 kg

Place Name Weighted Muscle Up (kg) Weighted Pull-Up (kg) Weighted Dips (kg) Squat (kg) Total (kg) RIS
1 Sarah Anyamele (Germany) 10 / 20 / 25 40 / 40 / 45 60 / 67.5 / 67.5 150 / 160 / 167.5 300 124.28
2 Claudia Van Osch (Netherlands) 10 / 12.5 / 16.25 47.5 / 50 / 53.75 52.5 / 60 / 63.75 125 / 132.5 / 140 266.25 110.24
3 Katerina Najmanova (Czech Republic) 2.5 / 2.5 / 2.5 35 / 42.5 / 42.5 52.5 / 60 / 60 125 / 130 / 130 240 99.31
4 Anastasija Odzic (Serbia) 0 / 2.5 / 2.5 25 / 31.25 / 35 45 / 50 / 50 130 / 140 / 147.5 222.5 92.27
5 Lian Brands (Netherlands) 0 / 3.75 / 5 21.25 / 26.25 / 28.75 47.5 / 52.5 / 57.5 125 / 130 / 130 211.25 87.49
6 Ana Grimsicar (Slovenia) 1.25 / 1.25 / 1.25 15 / 20 / 25 52.5 / 55 / 60 137.5 / 142.5 / 142.5 207.5 85.99
7 Alexandra Gautheron (France) 1.25 / 2.5 / 2.5 13.75 / 18.75 / 18.75 51.25 / 51.25 / 51.25 110 / 120 / 120 191.25 79.00

Men -66 kg

Place Name Weighted Muscle Up (kg) Weighted Pull-Up (kg) Weighted Dips (kg) Squat (kg) Total (kg) RIS
1 Capdeville Julien (France) 22.5 / 25 / 27.5 68.75 / 73.75 / 77.5 128.75 / 136 / 136 187.5 / 197.5 / 197.5 434.75 108.21
2 Nana Boison (Germany) 20 / 25 / 30 67.5 / 75 / 80 100 / 110 / 115 185 / 185 / 185 420 105.27
3 Domenico Zezza (Italy) 23.75 / 25 / 25 66.25 / 68.75 / 68.75 110 / 120 / 120 207.5 / 210 / 212.5 420 103.67
4 Alessio Ceragioli (Italy) 27.5 / 31.25 / 31.25 72.5 / 77.5 / 77.5 95 / 100 / 100 210 / 217.5 / 217.5 415 103.87
5 Pablo Reveriego Sanson (Spain) 22.5 / 22.5 / 22.5 72.5 / 75 / 75 115 / 115 / 115 180 / 180 / 180 390 95.73
6 Cyril Brau (France) 20 / 22.5 / 25 55 / 60 / 60 107.5 / 111.25 / 111.25 190 / 190 / 190 382.5 93.63
7 Can Kuecuekyareli (Germany) 20 / 25 / 25 72.5 / 76.25 / 80 109 / 112.5 / 112.5 165 / 172.5 / 172.5 371.25 91.26
8 Arthur Jongen (Belgium) 26.25 / 27.5 / 27.5 73.75 / 75 / 75 97.5 / 100 / 100 157.5 / 167.5 / 167.5 361.25 88.43

Men -73 kg

Place Name Weighted Muscle Up (kg) Weighted Pull-Up (kg) Weighted Dips (kg) Squat (kg) Total (kg) RIS
1 Chevillard Aubin (France) 42.5 / 46.25 / 50 100 / 106.25 / 108 143.75 / 152.5 / 157.5 195 / 207.5 / 215 526.75 117.90
2 Lorenzo Mazzi (Italy) 20 / 23.75 / 25 75 / 80 / 82.5 115 / 126.25 / 133.75 220 / 232.5 / 243 484.25 108.12
3 Francois Li (France) 27.5 / 33.75 / 36.25 92.5 / 96.25 / 96.25 135 / 145 / 152.5 192.5 / 205 / 205 483.75 108.41
4 Giulio Torelli (Italy) 25 / 30 / 35 80 / 85 / 90 115 / 120 / 130 180 / 200 / 200 455 104.47
5 Lionel Da Silva (Portugal) 30 / 35 / 37.5 77.5 / 85 / 85 115 / 126.25 / 132.5 195 / 200 / 200 455 101.97
6 Israelian Albert (Belgium) 20 / 23.75 / 28.75 68.75 / 71.25 / 71.25 120 / 127.5 / 127.5 230 / 241 / 243.5 452.5 101.41
7 Peter Tolstrup (Norway) 27.5 / 31.25 / 32.5 75 / 85 / 85 127.5 / 140 / 140 170 / 182.5 / 185 441.25 99.38
8 Adeel Iqbal (Great Britain) 15 / 20 / 20 80 / 81.25 / 81.25 110 / 135 / 135 195 / 210 / 210 435 97.73

Men -80 kg

Place Name Weighted Muscle Up (kg) Weighted Pull-Up (kg) Weighted Dips (kg) Squat (kg) Total (kg) RIS
1 Raul Teslevici (France) 40 / 45 / 45 95 / 101.25 / 105 130 / 137.5 / 142.5 225 / 235 / 240 527.5 111.23
2 Bartlomiej « Barto » Orczyk (Poland) 37.5 / 42.5 / 45 90 / 100 / 105 145 / 150 / 160 210 / 227.5 / 230 520 108.14
3 Tony D’Agostino (Italy) 30 / 31.25 / 35 92.5 / 92.5 / 95 112.5 / 125 / 130 235 / 262.5 / 262.5 505 105.21
4 Daniel Wassenaar (Netherlands) 22.5 / 27.5 / 30 90 / 95 / 95 115 / 140 / 157.5 207.5 / 217.5 / 217.5 500 104.07
5 Cristiano Bellorini (Italy) 27.5 / 32.5 / 35 75 / 90 / 95 125 / 155 / 157.5 235 / 255 / 262.5 495 102.94
6 Shakil Ahmed (Great Britain) 27.5 / 32.5 / 35 92.5 / 95 / 97.5 150 / 155 / 155 210 / 220 / 220 492.5 103.36

Men -87 kg

Place Name Weighted Muscle Up (kg) Weighted Pull-Up (kg) Weighted Dips (kg) Squat (kg) Total (kg) RIS
1 Pere Coll (Spain) 47.5 / 51.25 / 53 105 / 113.75 / 116.25 170 / 182.5 / 186 215 / 227.5 / 232.5 584.25 115.90
2 Lucian Stanut (Romania) 35 / 40 / 42.5 87.5 / 95 / 100 125 / 137.5 / 145 245 / 257.5 / 270 537.5 106.56
3 Amedeo Pulcini (Italy) 30 / 35 / 40 80 / 85 / 87.5 110 / 120 / 125 245 / 255 / 265 517.5 103.38
4 Diego Corazza (Italy) 37.5 / 37.5 / 41.25 85 / 93.75 / 93.75 125 / 125 / 125 232.5 / 237.5 / 240 488.75 97.75
5 Thomas Mathieu (France) 20 / 20 / 30 62.5 / 66.25 / 72.5 125 / 137.5 / 140 247.5 / 252.5 / 252.5 482.5 95.66
6 Sandor Siddiqi (Great Britain) 30 / 33.75 / 33.75 75 / 80 / 85 127.5 / 135 / 145 225 / 232.5 / 240 482.5 95.50
7 Kevin Gogo (France) 27.5 / 32.5 / 35 77.5 / 83.75 / 83.75 127.5 / 140 / 145 225 / 232.5 / 240 482.5 95.25

Men -94 kg

Place Name Weighted Muscle Up (kg) Weighted Pull-Up (kg) Weighted Dips (kg) Squat (kg) Total (kg) RIS
1 Xavier Macias (Italy) 35 / 40 / 43.75 95 / 102.5 / 108.75 155 / 162.5 / 165 280 / 285 / 290 610 118.40
2 Badreddine van der Streat (Netherlands) 30 / 32.5 / 32.5 87.5 / 87.5 / 90 171.5 / 180.25 / 182.5 225 / 235 / 240 535.25 103.38
3 Timo Wunnenberg (Germany) 22.5 / 25 / 27.5 90 / 97.5 / 100 125 / 130 / 150 260 / 272.5 / 288 520 100.11
4 Charlie Cameron (Great Britain) 17.5 / 22.5 / 27.5 77.5 / 85 / 85 125 / 130 / 150 255 / 260 / 265 512.5 99.15
5 Giovanni Lategana (Italy) 27.5 / 32.5 / 32.5 60 / 72.5 / 72.5 110 / 130 / 150 272.5 / 285 / 285 507.5 98.70
6 Robin Stoltze (Germany) 26.25 / 32.5 / 33.75 75 / 85 / 85 125 / 130 / 150 225 / 250 / 255 517.5 99.69
7 Gwendal Scott Roy Simon (Belgium) 30 / 32.5 / 32.5 78 / 86.25 / 86.25 125 / 130 / 140 232.5 / 240 / 240 491.25 96.10
DSQ Theo Goutte-Toquet (France) 27.5 / 27.5 / 27.5 78.75 / 91.25 / 91.25 172.5 / 177.5 / 177.5 255 / 255 / 255 518.75 99.90

Men +94 kg

Place Name Weighted Muscle Up (kg) Weighted Pull-Up (kg) Weighted Dips (kg) Squat (kg) Total (kg) RIS
1 Leonardo Giliberto (Italy) 17.5 / 21.25 / 25 80 / 87.5 / 93.75 145 / 152.5 / 157.5 265 / 277.5 / 295 571.25 108.41
2 Tonio Zeidler (Germany) 10 / 15 / 20 72.5 / 82.5 / 90 175 / 200 / 200.5 265 / 285 / 285 570 106.88
3 Valerio Naldi (Italy) 15 / 20 / 22.5 90 / 101.25 / 110 150 / 165 / 170 230 / 245 / 250 523.75 99.17
4 Jonas Mees (Belgium) 12.5 / 17.5 / 20 65 / 65 / 67.5 110 / 122.5 / 125 275 / 277.5 / 282.5 487.5 93.26
5 Jermaine Straker (Great Britain) 15 / 20 / 20 80 / 85 / 90 130 / 145 / 145 230 / 230 / 235 485 92.00
6 Jordin Vliegen (Netherlands) 17.5 / 21.25 / 25 65 / 77.5 / 77.5 110 / 120 / 130 227.5 / 235 / 240 468.75 89.91
DSQ Davide Molinaro (Czech Republic) 15 / 15 / 22.5 62.5 / 67.5 / 70 90 / 100 / 100 100 / 110 / 110 310 59.11

In 1 minute

Program or coaching?
Find your ideal format

Answer 4 questions and get a personalized recommendation based on your level and goals.

Take the quiz

1 min flat
Tailored result
Free


Retour en haut