The weighted pull-up is one of street lifting’s flagship movements: it measures vertical pulling strength, with extra load hanging from a belt. Some of the discipline’s most spectacular performances happen on this movement.
Below are the world records and French weighted pull-up records, weight class by weight class, for both women and men, updated for 2026.
Women
| Category | 🌍 World Record | 🇫🇷 French Record | ||
|---|---|---|---|---|
| Athlete | Record | Athlete | Record | |
| −52 kg | 🇸🇬Katrena G Jia Min | 44.5 kg | 🇫🇷Feriel MESROUR | 41.25 kg |
| −57 kg | 🇬🇧Martha Lubczynskyj | 62.75 kg | 🇫🇷Lylia Ammour | 55 kg |
| −63 kg | 🇬🇧Gianna Webbe | 55 kg | 🇫🇷Lylia Ammour | 45 kg |
| −70 kg | 🇺🇸Danae Morgan | 57.25 kg | 🇫🇷Myriam Chebira | 48.75 kg |
| +70 kg | 🇳🇱Claudia van Osch | 53.75 kg | 🇫🇷Alexandra Gautheron | 21.25 kg |
Men
| Category | 🌍 World Record | 🇫🇷 French Record | ||
|---|---|---|---|---|
| Athlete | Record | Athlete | Record | |
| −66 kg | 🇫🇷Youssef Ashura Bouida | 100 kg | 🇫🇷Florent Geschlecht | 95 kg |
| −73 kg | 🇫🇷Chevillard Aubin | 108 kg | 🇫🇷Johan Sanon | 85 kg |
| −80 kg | 🇫🇷Chevillard Aubin | 106 kg | 🇫🇷PERLE Jean-rodrigue | 105 kg |
| −87 kg | 🇫🇷Ludovic Adigery | 120 kg | 🇫🇷Amir | 96.25 kg |
| −94 kg | 🇮🇹Xavier Enrique Macias Montano | 114 kg | 🇫🇷Ludovic Adigery | 125 kg |
| −101 kg | 🇮🇹Valerio Naldi | 103.75 kg | 🇫🇷Bakary Fofana | 95 kg |
| +101 kg | 🇮🇹Valerio Naldi | 101.25 kg | 🇫🇷Farouk Lahiadi | 95 kg |
How to Break a Weighted Pull-Up Record?
Progressing at the weighted pull-up rests on three pillars: strict technique (full range of motion, chin over the bar, no kipping), a progressive load increase around heavy sets of 1 to 5 reps, and a solid core to transmit force without leaks. Grip work and consistency over several cycles do the rest.
To structure your progress, our weighted pull-up program details the programming, percentages and peak weeks. Also consider suitable loading gear (belt, vest) to add weight safely.
